Case Info

Click the links below to jump to the information for that product family.

World Art™ Hot Cups GreenStripe® Hot Cups World Art™ Hot Cups
Evolution World™ Hot Cups Hot Cup Lids World Art™ Soup Containers & Lids
Evolution World™ Hot & Cold Food Containers & Lids GreenStripe® Cold Cups BlueStripe™ Cold Cups
Sugarcane Clamshells Sugarcane Portion Cups
Clear Clamshells Sugarcane Plates & Bowls Square Sugarcane Plates
Portion Cups Premium Take-Out Containers Rectangular Deli Containers
Round Deli Containers Cutlery Salad Bowls
Sandwich Wedge Container Sushi Tray Straws
Hot Cup Accessories Bags


Download Excel Spreadsheet

World Art™ Hot Cups

Name Item # Case Qty. Actual Weight (lbs) Cases / Pallet Pallet Tie Pallet Hi L (in) W (in) H (in) Cube
4 oz. World Art™ Hot Cup EP-BHC4-WA 1,000 11.2 60 12 5 12.8 8.9 15 0.98
8 oz. World Art™ Hot Cup EP-BHC8-WA 1,000 21.1 36 9 4 16.1 13.2 17.3 2.13
8 oz. World Art™ Hot Cup Conv. Pack EP-BHC8-WAPK 500 11.1 45 15 3 16.1 6.7 17.3 1.08
10 oz. World Art™ Hot Cup EP-BHC10-WA 1,000 26 24 8 3 18.3 14.4 17.9 2.73
10 oz. World Art™ Hot Cup Conv. Pack EP-BHC10-WAPK 500 12.5 48 12 4 18.3 7.7 17.9 1.45
12 oz. World Art™ Hot Cup EP-BHC12-WA 1,000 27.5 18 6 3 18.9 14.5 20.4 3.23
12 oz. World Art™ Hot Cup Conv. Pack EP-BHC12-WAPK 500 14.7 30 6 5 18.3 14.4 12.2 1.86
16 oz. World Art™ Hot Cup EP-BHC16-WA 1,000 31.6 18 6 3 18.1 14.6 24.4 3.73
16 oz. World Art™ Hot Cup Conv. Pack EP-BHC16-WAPK 500 17.2 30 6 5 18.3 14.4 15.2 2.31
20 oz. World Art™ Hot Cup EP-BHC20-WA 1,000 35.6 18 6 3 18.1 14.6 26.2 4
20 oz. World Art™ Hot Cup Conv. Pack EP-BHC20-WAPK 500 18.8 30 6 5 18.3 14.4 16.1 2.46
24 oz. World Art™ Hot Cup Conv. Pack EP-BHC24-WA 500 23 18 6 3 19 15.5 21.5 3.66

GreenStripe® Hot Cups

Name Item # Case Qty. Actual Weight (lbs) Cases / Pallet Pallet Tie Pallet Hi L (in) W (in) H (in) Cube
8 oz. GreenStripe® Hot Cup EP-BHC8-GS 1,000 21.1 36 9 4 16.1 13.2 17.3 2.13
10 oz. GreenStripe® Hot Cup EP-BHC10-GS 1,000 26 24 8 3 18.3 14.4 17.9 2.73
12 oz. GreenStripe® Hot Cup EP-BHC12-GS 1,000 27.5 18 6 3 18.9 14.5 20.4 3.23
16 oz. GreenStripe® Hot Cup EP-BHC16-GS 1,000 31.6 18 6 3 18.1 14.6 24.4 3.73
20 oz. GreenStripe® Hot Cup EP-BHC20-GS 1,000 35.6 18 6 3 18.1 14.6 26.2 4

World Art™ Insulated Hot Cups

Name Item # Case Qty. Actual Weight (lbs) Cases / Pallet Pallet Tie Pallet Hi L (in) W (in) H (in) Cube
8 oz. World Art™ Insulated Hot Cup EP-BNHC8-WD 800 26.5 36 9 4 16.1 13.2 19.9 2.45
12 oz. World Art™ Insulated Hot Cup EP-BNHC12-WD 600 27.2 24 8 3 18.3 11.3 23.4 2.8
16 oz. World Art™ Insulated Hot Cup EP-BNHC16-WD 600 31.4 24 8 3 18.3 11.3 24.8 2.97
20 oz. World Art™ Insulated Hot Cup EP-BNHC20-WD 600 35.3 18 6 3 19.9 12.2 25.4 3.57

Evolution World™ Hot Cups

Name Item # Case Qty. Actual Weight (lbs) Cases / Pallet Pallet Tie Pallet Hi L (in) W (in) H (in) Cube
4 oz. Evolution World™ Hot Cup EP-BRHC4-EW 1,000 11.5 60 12 5 12.8 10 15 1.11
8 oz. Evolution World™ Hot Cup EP-BRHC8-EW 1,000 21 36 9 4 16.1 13.2 17.3 2.13
8 oz. Evolution World™ Hot Cup Conv. Pack EP-BRHC8-EWPK 500 11.1 45 15 3 16.1 6.7 17.3 1.08
10 oz. Evolution World™ Hot Cup EP-BRHC10-EW 1,000 26 24 8 3 18.3 14.4 17.3 2.64
10 oz. Evolution World™ Hot Cup Conv. Pack EP-BRHC10-EWPK 500 12.5 48 12 4 18.3 7.7 17.9 1.45
12 oz. Evolution World™ Hot Cup EP-BRHC12-EW 1,000 27.5 18 6 3 18.4 14.5 20.9 3.23
12 oz. Evolution World™ Hot Cup Conv. Pack EP-BRHC12-EWPK 500 14.7 30 6 5 18.3 14.4 12.2 1.86
16 oz. Evolution World™ Hot Cup Conv. Pack EP-BRHC16-EWPK 500 17.2 30 6 5 18.3 14.4 15.2 2.31
20 oz. Evolution World™ Hot Cup EP-BRHC20-EW 1,000 35.5 18 6 3 18.1 14.6 26.2 4.01
20 oz. Evolution World™ Hot Cup Conv. Pack EP-BRHC20-EWPK 500 18.8 30 6 5 18.3 14.4 16.1 2.46
f

Hot Cup Lids

Name Item # Case Qty. Actual Weight (lbs) Cases / Pallet Pallet Tie Pallet Hi L (in) W (in) H (in) Cube
8 oz. EcoLid® Hot Cup Lid EP-ECOLID-8 800 6.0 36 6 6 14.0 14.0 9.9 1.12
10-20 oz. EcoLid® Hot Cup Lid EP-ECOLID-W 800 7.4 36 4 9 15.5 15.5 10.5 1.46
20 oz. EcoLid® Insulated Hot Cup Lid EP-ECOLID-N20 600 12.1 48 8 6 16.9 12.9 11.5 1.45
10-20 oz. EcoLid® Hot Cup Lid Conv. Pack EP-ECOLID-WPK 800 8.6 36 9 4 15.5 15.5 10.5 1.46
8 oz.EcoLid® 25% Recycled Hot Cup Lid - White EP-HL8-WR 1,000 7.5 70 14 5 17 7.1 18.8 1.31
10-20 oz.EcoLid® 25% Recycled Hot Cup Lid - White EP-HL16-WR 1,000 8.8 60 12 5 19.1 8.3 18.8 1.71
10-20 oz.EcoLid® 25% Recycled Hot Cup Lid - White w/ Printing EP-HL16-WRP 1,000 8.8 60 12 5 19.1 8.3 18.8 1.71
10-20 oz.EcoLid® 25% Recycled Hot Cup Lid - Black EP-HL16-BR 1,000 8.8 60 12 5 19.1 8.3 18.8 1.71

World Art™ Soup Containers

Name Item # Case Qty. Actual Weight (lbs) Cases / Pallet Pallet Tie Pallet Hi L (in) W (in) H (in) Cube
8 oz. World art™ Soup Container EP-BSC8-WA 1,000 18.9 30 6 5 18.3 14.6 16.4 2.54
12 oz. World art™ Soup Container EP-BSC12-WA 500 13.4 32 8 4 22.9 9.5 16.3 2.04
16 oz. World art™ Soup Container EP-BSC16-WA 500 16.5 24 8 3 22.9 9.5 24.7 3.1
32 oz. World art™ Soup Container EP-BSC32-WA 500 24.1 24 8 3 24.5 10 23.5 3.33
8 oz. EcoLid® Soup Container Lid EP-ECOLID-SPS 1,000 9.7 36 6 6 19.2 15.5 10.5 1.81
12-32 oz. EcoLid® Soup Container Lid EP-ECOLID-SPL 500 7.7 36 6 6 24 10.4 10.8 1.56

Evolution World™ Hot & Cold Food Containers

Name Item # Case Qty. Actual Weight (lbs) Cases / Pallet Pallet Tie Pallet Hi L (in) W (in) H (in) Cube
8 oz. Evolution World™ Hot & Cold Food Container EP-BRSC8-EW 1,000 20.5 24 6 4 18.3 14.8 18.5 2.9
12 oz. Evolution World™ Hot & Cold Food Container EP-BRSC12-EW 500 15.4 24 4 6 23 18.5 11 2.71
16 oz. Evolution World™ Hot & Cold Food Container EP-BRSC16-EW 500 17 24 4 6 23 18.5 11.6 2.86
32 oz. Evolution World™ Hot & Cold Food Container EP-BRSC32-EW 500 25.8 20 4 5 23 18.5 14.2 3.5
8 oz. EcoLid® 25% Recycled Content Food Container Lid EP-BRSCLID-S 1000 7.9 36 6 6 19.1 8.0 20.4 1.79
12-32 oz. EcoLid® 25% Recycled Content Food Container Lid EP-BRSCLID-L 500 6.4 36 6 6 24.0 10.0 11.6 1.60

GreenStripe® Cold Cups

Name Item # Case Qty. Actual Weight (lbs) Cases / Pallet Pallet Tie Pallet Hi L (in) W (in) H (in) Cube
7 oz. GreenStripe® Cold Cup (unprinted) EP-CC7 2,000 20.6 30 6 5 24 16.5 13 2.98
9 oz. GreenStripe® Cold Cup EP-CC9S-GS 1,000 18.1 30 6 5 19.5 16 14 2.53
9 oz. GreenStripe® Cold Cup Conv. Pack EP-CC9S-GSPK 500 9.5 40 8 5 19.5 8.2 14.4 1.33
10 oz. GreenStripe® Cold Cup (unprinted) EP-CC10F 1,000 19.2 30 6 5 16.5 15 13.5 1.93
12 oz. GreenStripe® Cold Cup EP-CC12-GS 1,000 24 30 6 5 19.5 15.5 14.5 2.54
12 oz. GreenStripe® Cold Cup Conv. Pack EP-CC12-GSPK 500 12.5 40 10 4 19.5 8.2 15.4 1.42
16 oz. GreenStripe® Cold Cup EP-CC16-GS 1,000 32.4 18 6 3 19.5 16 23.5 4.24
16 oz. GreenStripe® Cold Cup Conv. Pack EP-CC16-GSPK 500 17.6 30 6 5 19.6 15.7 14.4 2.55
20 oz. GreenStripe® Cold Cup EP-CC20-GS 1,000 35 18 6 3 20 16 24.5 4.54
24 oz. GreenStripe® Cold Cup EP-CC24-GS 1,000 35.4 18 6 3 20 16 26 4.81
32 oz. GreenStripe® Cold Cup EP-CC32-GS 600 25.1 18 6 3 18.1 13.3 22.8 3.18
9-24 oz. Flat Lid for GreenStripe® Cold Cups EP-FLCC 1,000 6.9 40 4 10 20.5 20 9 2.14
9-24 oz. Flat Lid for GreenStripe® Cold Cups Conv. Pack EP-FLCCPK 1,000 7 40 10 4 20.5 19.6 8.8 2.05
32 oz. Flat Lid for GreenStripe® Cold Cups EP-FLCC-32 600 3.7 50 10 5 18.5 14.1 8.7 1.31
9-24 oz. Dome Lid for GreenStripe® Cold Cups EP-DLCC 1,000 9.5 40 4 10 20 17.8 9.5 1.95
9-24 oz. Dome Lid (No Hole) for GreenStripe® Cold Cups EP-DLCC-NH 1,000 10 40 4 10 20 17.8 9.5 1.95

BlueStripe™ Cold Cups

Name Item # Case Qty. Actual Weight (lbs) Cases / Pallet Pallet Tie Pallet Hi L (in) W (in) H (in) Cube
9 oz. BlueStripe™ Cold Cup EP-CR9 1,000 22 30 6 5 19.5 16 14 2.53
9 oz. BlueStripe™ Cold Cup Conv. Pack EP-CR9PK 500 10.5 60 12 5 19.5 7.9 12.6 1.12
12 oz. BlueStripe™ Cold Cup EP-CR12 1,000 29 30 6 5 19.5 15.5 14.5 2.54
12 oz. BlueStripe™ Cold Cup Conv. Pack EP-CR12PK 500 14 48 12 4 19.5 7.9 15.7 1.4
16 oz. BlueStripe™ Cold Cup EP-CR16 1,000 32 18 6 3 19.5 16 23.5 4.24
16 oz. BlueStripe™ Cold Cup Conv. Pack EP-CR16PK 500 16.2 30 6 5 19.5 15.4 14.4 2.49
20 oz. BlueStripe™ Cold Cup EP-CR20 1,000 37 18 6 3 20 16 24.5 4.54
24 oz. BlueStripe™ Cold Cup EP-CR24 600 24 24 8 3 16.5 12.6 23.6 2.84
9-24 oz. Flat Lid for BlueStripe™ Cold Cups EP-CRFL 1,000 9 40 10 4 20.5 20 9 2.14
9-24 oz. Flat Lid for BlueStripe™ Cold Cups Conv. Pack EP-CRFLPK 1,000 9 40 10 4 20 20 9 2.08

Sugarcane Clamshells

Name Item # Case Qty. Actual Weight (lbs) Cases / Pallet Pallet Tie Pallet Hi L (in) W (in) H (in) Cube
6 in. Sugarcane Clamshell EP-HC6 500 24.9 42 7 6 21.3 12.6 12.6 2
8 in. Sugarcane Clamshell EP-HC81 200 18.7 40 10 4 16.5 8.5 14.8 1.2
8 in., 3-Compt. Sugarcane Clamshell EP-HC83 200 19 40 10 4 16.5 9 16.5 1.5
9 in. Sugarcane Clamshell EP-HC91 200 20.9 50 10 5 18.7 9.5 13.2 1.3
9 in., 3-Compt. Sugarcane Clamshell EP-HC93 200 22 50 10 5 18.7 9.5 14.2 1.5
9 in., 3-Compt. Sugarcane Clamshell Conv. Pack EP-HC93PK 200 20.3 40 8 5 18.9 9.6 14.2 1.79
9 x 6 in. Sugarcane Clamshell EP-HC96 250 20.1 50 10 5 20 13 9.4 1.4
9 x 6 in., 2-Compt. Sugarcane Clamshell EP-B002 250 18.7 42 6 7 24.5 14 10.5 1.78
8 in. Soak-Proof Sugarcane Clamshell EP-HCL81 200 16.8 48 6 8 17.8 8.8 14.6 1.32
9 in. Soak-Proof Sugarcane Clamshell EP-HCL91 200 20.3 48 6 8 19 10 14.5 1.7
9 in., 3-Compt. Soak-Proof Sugarcane Clamshell EP-HCL93 200 20.3 42 6 7 19 10 14.5 1.7

Sugarcane Portion Cups

Name Item # Case Qty. Actual Weight (lbs) Cases / Pallet Pallet Tie Pallet Hi L (in) W (in) H (in) Cube
2 oz. Sugarcane Portion Cup EP-SPC2 2500 18.0 55 11 5 14.2 10.2 14.4 1.2
2 oz. Sugarcane Portion Cup Lid EP-SPCLID2 2500 13.0 24 6 4 15.0 12.2 15.2 1.6
4 oz. Sugarcane Portion Cup EP-SPC4 1800 25.6 50 10 5 18.9 16.0 18.9 3.3
4 oz. Sugarcane Portion Cup Lid EP-SPCLID4 1800 13.7 49 7 7 19.3 12.2 9.8 1.3

Clear Clamshells

Name Item # Case Qty. Actual Weight (lbs) Cases / Pallet Pallet Tie Pallet Hi L (in) W (in) H (in) Cube
6 in. Clear Clamshell EP-LC6 240 15.4 24 6 4 22 14 20 3.56
8 in. Clear Clamshell EP-LC81 160 16.8 16 4 4 18.7 17.3 18.3 3.42
8 in., 3-Compt. Clear Clamshell EP-LC83 160 19.2 16 4 4 18.7 17.3 18.3 3.42
9 x 5 in. Clear Clamshell EP-LC96 240 22 20 4 5 20.8 18.5 14.6 3.25

Sugarcane Plates and Bowls

Name Item # Case Qty. Actual Weight (lbs) Cases / Pallet Pallet Tie Pallet Hi L (in) W (in) H (in) Cube
6 in. Sugarcane Plate EP-P016 1,000 17.8 53 11 5 12.5 11 13 1.37
6 in. Sugarcane Plate Conv. Pack EP-P016PK 1,000 17.8 45 9 5 12.5 11 13 1.37
7 in. Sugarcane Plate EP-P011 1,000 23 36 9 4 14.3 14.5 12.5 1.5
9 in. Sugarcane Plate EP-P013 500 22 48 12 4 13.5 9.5 19 1.41
9 in. Sugarcane Plate Conv. Pack EP-P013PK 500 18.9 45 15 3 13 9.5 18.5 1.48
10 in. Sugarcane Plate EP-P005 500 27 52 13 4 11.5 10.5 21 1.47
10 in. Sugarcane Plate Conv. Pack EP-P005PK 500 26.6 39 13 3 14 10.5 21 2.22
10 in., 3-Compt. Sugarcane Plate EP-P007 500 27 48 12 4 12 10.5 21 1.53
10 x 7 in. Oval Sugarcane Plate EP-P009 500 21 45 9 5 15 11 16 1.66
12 oz. Sugarcane Bowl EP-BL12 1,000 27.8 35 7 5 19.7 13 13.2 1.96
16 oz. Sugarcane Bowl EP-BL16 1,000 29.0 25 5 5 24.0 14.5 15.0 3.0

Square Sugarcane Plates

Name Item # Case Qty. Actual Weight (lbs) Cases / Pallet Pallet Tie Pallet Hi L (in) W (in) H (in) Cube
Small Square Plate EP-P021 500 19.1 84 21 4 11.8 6.7 13.3 0.6
Medium Square Plate EP-P022 500 24.6 60 10 6 16.3 11.0 8.7 0.9
Large Square Plate EP-P023 250 19.1 72 12 6 11.4 10.6 10.8 0.8

Portion Cups

Name Item # Case Qty. Actual Weight (lbs) Cases / Pallet Pallet Tie Pallet Hi L (in) W (in) H (in) Cube
2 oz. Clear Portion Cup EP-PC200 2,000 10 54 9 6 14 13.3 11.8 1.27
3 oz. Clear Portion Cup EP-PC300 2,000 14.8 54 9 6 14 11.5 11.5 1.07
4 oz. Clear Portion Cup EP-PC400 2,000 16.4 54 9 6 14 14 12 1.36
Universal Clear Portion Cup Lid EP-PCLID 2,000 6.6 54 9 6 15 12.5 12 1.3

Premium Take-Out Containers

Name Item # Case Qty. Actual Weight (lbs) Cases / Pallet Pallet Tie Pallet Hi L (in) W (in) H (in) Cube
Small Premium Take-Out Container EP-PTOR6 150 9 60 12 5 17.5 7.8 12.1 0.95
Medium Premium Take-Out Container EP-PTOR7 150 12.1 55 11 5 20.6 7.8 14 1.29
Large Premium Take-Out Container EP-PTOR9 150 22.7 30 10 3 17.1 9.3 26.7 2.46

Rectangular Deli Containers

Name Item # Case Qty. Actual Weight (lbs) Cases / Pallet Pallet Tie Pallet Hi L (in) W (in) H (in) Cube
8 oz. Rectangular Deli Container EP-RC8 300 9.7 40 8 5 18 12.5 15.5 2.02
12 oz. Rectangular Deli Container EP-RC12 300 10.7 40 8 5 18.5 12.5 15.5 2.08
16 oz. Rectangular Deli Container EP-RC16 300 12.3 40 8 5 19.5 12.5 15.5 2.19
24 oz. Rectangular Deli Container EP-RC24 200 12.5 30 6 5 19.5 15.5 14.5 2.54
32 oz. Rectangular Deli Container EP-RC32 200 13.6 30 6 5 20.5 15.5 16.5 3.03
48 oz. Rectangular Deli Container EP-RC48 200 17.3 24 4 6 20 18.5 16 3.43
64 oz. Rectangular Deli Container EP-RC64 200 19 20 4 5 21 19 16 3.69

Round Deli Containers

Name Item # Case Qty. Actual Weight (lbs) Cases / Pallet Pallet Tie Pallet Hi L (in) W (in) H (in) Cube
5 oz. Round Deli Container EP-RDP5 2,000 24.9       15.7 12.6 20.1 2.30
8 oz. Round Deli Container EP-RDP8 500 10.6 32 8 4 24.2 10 15.4 2.2
12 oz. Round Deli Container EP-RDP12 500 13.9 32 4 8 24.2 10 16.1 2.3
16 oz. Round Deli Container EP-RDP16 500 15.9 32 4 8 24.2 10 16.5 2.3
32 oz. Round Deli Container EP-RDP32 500 23.4 32 4 8 24.2 10 19.9 2.8
5 oz. Round Deli Container Lid EP-RDP5LID 2,000 13.2 24 6 4 19.9 16.3 20.5 3.86
8-32 oz. Round Deli Container Lid EP-RDPIFLID 500 7.9 40 10 4 24.2 10 11.4 1.6

Cutlery

Name Item # Case Qty. Actual Weight (lbs) Cases / Pallet Pallet Tie Pallet Hi L (in) W (in) H (in) Cube
7 in. Plant Starch Knife EP-S001 1,000 12.8 88 11 8 14.4 11 7.5 0.69
7 in. Plant Starch Knife Conv. Pack EP-S001PK 1,000 13 88 11 8 14.4 11.0 7.5 0.69
7 in. Plant Starch Fork EP-S002 1,000 14.8 77 11 7 14.2 11.4 8.7 0.82
7 in. Plant Starch Fork Conv. Pack EP-S002PK 1,000 15 77 11 7 14.2 11.4 8.7 0.82
7 in. Plant Starch Spoon EP-S003 1,000 15 66 11 6 14.2 11.8 10 0.97
7 in. Plant Starch Spoon Conv. Pack EP-S003PK 1,000 15 66 11 6 14.2 11.8 10.0 0.97
7 in. Plant Starch Cutlery Kit EP-S005 250 12 54 9 6 16.1 13 11.2 1.36
6 in. Plantware® Knife EP-S011 1,000 9.9 108 6 18 13 11.5 3.5 0.3
6 in. Plantware® Fork EP-S012 1,000 9.3 105 7 15 13.5 12.5 5 0.49
6 in. Plantware® Spoon EP-S013 1,000 10.5 90 6 15 15 12 6 0.63
6 in. Plantware® Cutlery Kit EP-S015 250 10.6 54 9 12 16 10 14.5 1.34
6 in. 100% Recycled Content Knife EP-S111 1,000 10.2 168 21 8 13.7 6.6 7.1 0.37
6 in. 100% Recycled Content Fork EP-S112 1,000 9.6 117 13 9 15.4 8.3 6.6 0.49
6 in. 100% Recycled Content Spoon EP-S113 1,000 9.6 108 12 9 18.9 7.9 6.5 0.56
6 in. 100% Recycled Content Soup Spoon EP-S114 1,000 10 90 10 9 21.2 7.8 6.4 0.61
6 in. 100% Recycled Content Cutlery Kit EP-S115 250 9 60 10 9 22 13.4 5.9 1.01

Salad Bowls

Name Item # Case Qty. Actual Weight (lbs) Cases / Pallet Pallet Tie Pallet Hi L (in) W (in) H (in) Cube
24 oz. Salad Bowl EP-SB24 150 13.7 18 6 3 21.1 12.6 15 2.25
32 oz. Salad Bowl EP-SB32 150 15.2 25 5 5 21.1 14.5 15 2.35
48 oz. Salad Bowl EP-SB48 150 17.9 30 6 5 21.1 17 15 2.94

Sandwich Wedge Container

Name Item # Case Qty. Actual Weight (lbs) Cases / Pallet Pallet Tie Pallet Hi L (in) W (in) H (in) Cube
3 in. Sandwich Wedge EP-SWH3 500 16.5 16 4 4 21.7 17.3 18.3 3.98

Sushi Tray

Name Item # Case Qty. Actual Weight (lbs) Cases / Pallet Pallet Tie Pallet Hi L (in) W (in) H (in) Cube
Premium Sushi Tray EP-SH3-CPK 600 31.5 16 4 4 20.6 15.2 15 2.72

Straws

Name Item # Case Qty. Actual Weight (lbs) Cases / Pallet Pallet Tie Pallet Hi L (in) W (in) H (in) Cube
5.75 in. Black Unwrapped Cocktail Straw EP-ST513 20,000 20.2 42 14 3 21 7 19 1.62
7.75 in. Clear Unwrapped Straw EP-ST710 9,600 20.2 36 6 6 16.5 13.5 20.5 2.64
7.75 in. Clear Wrapped StrawEP-ST770 9,600 27.4 18 6 3 19.5 15 26.3 4.45
7.75 in. Green Unwrapped StrawEP-ST712 9,600 21.7 27 9 3 16.5 13 20.5 2.54
7.75 in. Green Wrapped Straw EP-ST772 9,600 25.8 18 6 3 19.5 15 26.3 4.45
9.5 in. Clear Unwrapped Jumbo Straw EP-ST910 4,800 16.9 36 9 4 15.5 13 20.5 2.39
9.5 in. Clear Wrapped Jumbo Straw EP-ST990 4,800 23 12 4 3 22 17.5 22.5 5.01

Hot Cup Accessories

Name Item # Case Qty. Actual Weight (lbs) Cases / Pallet Pallet Tie Pallet Hi L (in) W (in) H (in) Cube
EcoGrip® Hot Cup Sleeve EG-2000 1,300 21.7 40 8 5 20.5 12.5 11.0 1.63
7" Wooden Stir Stick NT-ST-C10C 1,0000 19.9 72 9 8 22 9 7.5 0.86

Renewable & Compostable Bags

Name Item # Case Qty. Actual Weight (lbs) Cases / Pallet Pallet Tie Pallet Hi L (in) W (in) H (in) Cube
3 Gallon Compostable Bag EP-CB03 600 15       15.5 11 6 0.59
13 Gallon Compostable Bag EP-CB13 250 15       14.5 6.5 7 0.38
33 Gallon Compostable Bag EP-CB33 200 20       13.5 7.5 10 0.59
39 Gallon Compostable Bag EP-CB39 100 15       17.5 4 10.5 0.43
45 Gallon Compostable Bag EP-CB45 100 18       16.5 4 11 0.42
55 Gallon Compostable Bag EP-CB55 100 23       18.5 4 11.5 0.49
Compostable Dog Waste Bags EP-CBDW 600 9       11.25 8.25 8 0.43
Medium Compostable Shopper Bag EP-CBMS 500 14 108 18 6 20 8.8 5.5 0.56
Large Compostable Shopper Bag EP-CBLS 500 20 72 12 6 23.8 9.5 5.5 0.72